Singapore / MRT / CC
Singapore Circle Line map
33 stations · complete circle and Dhoby Ghaut branch. Official station names, station codes and MRT connections.
Drag to move · use + and − to zoom
GOBYMETRO / CC
Lines and stations
Includes Keppel (CC30), Cantonment (CC31) and Prince Edward Road (CC32). CC18 Bukit Brown is not a passenger stop. Marina Bay is CC33 and Bayfront is CC34.
Circle · Promenade → Bayfront → Promenade
| Station code | Station | Connections |
|---|---|---|
| CC4 | Promenade | DT15 Downtown Line |
| CC5 | Nicoll Highway | — |
| CC6 | Stadium | — |
| CC7 | Mountbatten | — |
| CC8 | Dakota | — |
| CC9 | Paya Lebar | EW8 East-West Line |
| CC10 | MacPherson | DT26 Downtown Line |
| CC11 | Tai Seng | — |
| CC12 | Bartley | — |
| CC13 | Serangoon | NE12 North East Line |
| CC14 | Lorong Chuan | — |
| CC15 | Bishan | NS17 North-South Line |
| CC16 | Marymount | — |
| CC17 | Caldecott | TE9 Thomson–East Coast Line |
| CC19 | Botanic Gardens | DT9 Downtown Line |
| CC20 | Farrer Road | — |
| CC21 | Holland Village | — |
| CC22 | Buona Vista | EW21 East-West Line |
| CC23 | one-north | — |
| CC24 | Kent Ridge | — |
| CC25 | Haw Par Villa | — |
| CC26 | Pasir Panjang | — |
| CC27 | Labrador Park | — |
| CC28 | Telok Blangah | — |
| CC29 | HarbourFront | NE1 North East Line |
| CC30 | Keppel | — |
| CC31 | Cantonment | — |
| CC32 | Prince Edward Road | — |
| CC33 | Marina Bay | NS27 North-South Line TE20 Thomson–East Coast Line |
| CC34 | Bayfront | DT16 Downtown Line |
Dhoby Ghaut branch → Promenade
| Station code | Station | Connections |
|---|---|---|
| CC1 | Dhoby Ghaut | NS24 North-South Line NE6 North East Line |
| CC2 | Bras Basah | — |
| CC3 | Esplanade | — |